This page features statistics about the activity in the wiki. See also Special:Statistics and wikiapiary.com.

This page has been last updated by Lahwaacz.bot on 2022-11-15.

User statistics

This table shows the 68 users with at least 1000 edits in total, combined with the 355 users who made at least 1 edit in the 30 days between 2022-10-16 and 2022-11-15 (00:00 UTC), for a total of 399 users.

The meaning of the additional columns is:

  • Roles — a human-readable representation of the most relevant access levels and roles.
  • Recent — the number of edits made in the past 30 days. Includes only normal edits, not special actions such as moving a page.
  • Total — the total number of edits made since the registration. Includes only normal edits (including deleted ones), special actions are not counted.
  • Longest streak — the length of the longest recorded streak in days. The details for the streak are provided as tooltips.
  • Current streak — the length of the last recorded streak in days. The details for the streak are provided as tooltips.
  • Avg. (total) — the average of edits per day since the user's registration, calculated as the total number of edits divided by the number of days since the registration date until today.
  • Avg. (active) — the active average of edits per day between the user's first and last edits, calculated as the total number of edits divided by the number of days between the user's first and last edits.
User Registration Roles Recent Total Longest
streak
Current
streak
Avg.
(total)
Avg.
(active)
Erus Iluvatar 2011-01-11 10:09:22 Maintainer, Translator 842 16801 350 350 3.88 3.88
AlonsoLP 2017-02-14 15:58:29 Translator 747 5652 104 1 2.69 3.60
Lahwaacz.bot 2014-02-19 18:44:03 Bot 415 77882 65 6 24.41 24.42
Xayiver 2022-10-03 17:27:00 197 435 16 0 10.12 16.73
Nl6720 2015-09-04 15:15:59 Administrator, Bureaucrat 101 11226 1836 1836 4.27 4.37
CodingKoopa 2018-07-09 00:23:11 98 915 12 1 0.58 0.58
Fengchao 2011-04-19 07:37:53 Administrator, Translator 79 13434 27 4 3.18 3.18
Lfercorrea 2019-10-06 14:53:43 79 234 6 0 0.21 0.23
Lahwaacz 2012-01-24 23:28:13 Administrator, Bureaucrat 56 30999 161 0 7.85 7.86
Andreymal 2012-07-31 10:39:11 50 1063 158 44 0.28 0.28
Regid 2016-07-20 01:50:05 44 1678 7 1 0.73 0.73
NetSysFire 2020-06-18 19:17:10 Maintainer 40 2978 669 669 3.38 3.38
AvidSeeker 2022-08-30 17:58:21 36 76 2 0 0.99 1.03
Wolegis 2020-06-24 12:01:02 31 236 6 0 0.27 0.27
Namoria 2022-10-30 02:59:03 30 30 1 1 1.88 1.88
Josephgbr 2011-08-10 15:44:47 Translator 29 9203 21 2 2.24 2.24
Spixmaster 2021-03-31 18:16:43 27 73 5 0 0.12 0.12
KirisameMarisa 2022-01-29 19:11:27 26 172 7 0 0.59 0.60
Thisven 2022-08-15 18:28:24 25 228 5 0 2.48 3.00
Prms-Prmt 2022-08-16 13:21:12 24 231 17 0 2.54 2.60
Gemstone 2019-06-04 22:32:32 20 41 2 0 0.03 0.03
Pongo1231 2021-11-02 14:07:41 17 34 3 0 0.09 0.69
Kynikos.bot 2012-02-11 16:52:05 Bot 14 21650 78 0 5.51 5.51
Aaron Chen 2015-11-24 15:21:59 14 749 3 0 0.29 0.30
Kittydoor 2019-02-12 10:59:13 12 13 2 0 0.01 0.15
G3ro 2020-10-11 20:37:02 10 385 9 0 0.50 0.52
InsaneGuo 2021-10-16 03:11:22 9 44 2 0 0.11 0.11
Egon 2016-01-28 08:52:29 9 15 2 0 0.01 0.01
Acegallagher 2016-11-03 22:01:00 9 15 1 0 0.01 0.01
Kynikos 2011-01-13 11:20:14 Administrator, Bureaucrat 8 24111 177 0 5.58 5.58
Alad 2014-04-23 08:42:17 Administrator, Bureaucrat 8 20405 57 0 6.52 6.57
Blackteahamburger 2020-02-14 10:54:19 Maintainer, Translator 8 9566 138 0 9.52 9.80
Margali 2011-12-23 02:38:56 8 133 3 0 0.03 0.03
Brick49 2011-11-08 16:25:16 8 50 3 0 0.01 0.01
Amao Three 2019-07-19 10:17:07 8 47 3 0 0.04 0.04
Bartprokop 2022-11-13 04:21:25 8 8 1 0 4.00 8.00
Dharmab 2014-09-13 20:01:19 7 184 3 0 0.06 0.06
ENV25 2020-12-20 15:40:02 7 67 4 0 0.10 0.10
X-yuri 2013-01-06 17:08:09 7 52 3 0 0.01 0.01
Stephenamills 2022-10-17 10:11:55 7 7 1 0 0.24 7.00
Cvlc 2020-03-25 21:42:35 6 391 7 0 0.41 0.41
Affaisseras 2020-08-19 22:43:06 6 42 2 0 0.05 0.05
Wpyoga 2022-08-07 18:18:32 6 36 4 0 0.36 0.67
Xz-dev 2019-07-12 03:10:49 6 26 2 0 0.02 0.02
Thaodan 2012-10-28 22:50:07 6 22 1 0 0.01 0.01
Nowy 2020-12-22 21:30:21 6 9 1 0 0.01 0.12
Ous50 2021-06-19 19:23:26 6 8 1 0 0.02 0.02
Drogobo 2022-11-01 20:02:33 6 6 1 0 0.43 6.00
Firestar-Reimu 2022-11-08 16:02:27 6 6 1 0 0.86 6.00
SuperSamus 2022-11-14 17:04:07 6 6 1 1 6.00 6.00
Jlhs 2017-12-06 16:44:52 5 652 7 0 0.36 0.41
Huupoke12 2018-11-19 05:06:54 5 141 2 0 0.10 0.10
SanskritFritz 2009-01-13 13:00:29 5 137 1 0 0.03 0.03
H5117 2021-01-07 08:06:18 5 39 3 0 0.06 0.06
Deconf 2018-11-09 17:00:04 5 23 2 0 0.02 0.02
Segaja 2021-07-09 21:25:45 Trusted User 5 15 1 0 0.03 0.03
Js98 2022-11-14 19:53:40 5 5 1 1 5.00 5.00
Wacek 2017-03-21 18:47:15 4 1437 6 0 0.70 0.70
Davezerave 2011-09-08 12:40:32 Developer, Trusted User 4 514 4 0 0.13 0.13
Dybdeskarphet 2021-11-03 12:25:31 4 296 3 0 0.79 0.83
Snappy 2022-04-29 06:59:06 4 292 7 0 1.46 1.54
Foutrelis 2008-08-19 08:26:26 Developer 4 71 1 0 0.01 0.01
Ralf Mardorf 2015-08-17 19:33:23 4 36 2 0 0.01 0.02
TheUnknown67 2020-08-23 13:37:51 4 34 2 0 0.04 0.04
Alexpin 2016-04-30 08:15:53 4 29 2 0 0.01 0.01
Auerhuhn 2017-05-07 11:42:45 4 20 2 0 0.01 0.01
Jwh7 2019-01-20 18:46:22 4 18 1 0 0.01 0.01
NiinuKinuski 2020-11-12 12:51:26 4 14 1 0 0.02 0.02
Barraponto 2018-08-15 02:26:29 4 13 1 0 0.01 0.01
Boehs 2021-12-10 20:34:49 4 11 1 0 0.03 0.03
ZarakshR 2022-01-10 23:04:04 4 11 1 0 0.04 0.04
Minxu 2017-02-02 20:55:39 4 9 1 0 0.00 0.00
IPlayZed 2021-04-30 19:09:38 4 9 1 0 0.02 0.12
Snek 2020-04-10 19:39:37 4 5 1 0 0.01 0.01
Walathever 2022-10-04 15:40:59 4 5 1 0 0.12 0.19
Patata3000 2021-04-20 20:36:25 4 4 1 0 0.01 4.00
Djypku 2022-05-20 04:25:27 4 4 1 0 0.02 4.00
Scry3r 2022-10-30 14:50:51 4 4 1 0 0.25 4.00
Awahab 2022-11-02 10:53:50 4 4 1 0 0.31 4.00
Nsauzede 2022-11-03 22:47:48 4 4 1 0 0.33 4.00
Lunatic4ever 2022-11-06 14:37:55 4 4 2 0 0.44 2.00
Silverhammermba 2013-02-20 02:17:24 Maintainer 3 1319 11 0 0.37 0.37
Erkexzcx 2014-10-06 11:20:52 3 1039 9 0 0.35 0.35
Aurantius 2022-08-17 18:11:29 3 112 7 1 1.24 1.26
Hobarrera 2011-04-14 04:37:18 3 96 2 0 0.02 0.02
Synchronicity 2011-11-15 03:20:54 3 92 4 0 0.02 0.02
Jujudusud 2022-08-18 16:32:47 3 71 2 0 0.80 0.90
J-james 2020-04-06 19:13:00 3 68 2 0 0.07 0.07
Klausenbusk 2018-08-15 16:39:46 Staff 3 60 3 0 0.04 0.04
Ilikenwf 2008-08-19 16:37:24 3 49 1 0 0.01 0.01
AshMyzk 2022-03-12 11:51:57 3 33 2 0 0.13 0.15
Niilismo 2020-01-29 04:10:10 3 31 3 0 0.03 0.03
Ectospasm 2020-12-17 17:47:32 3 29 1 0 0.04 0.04
Subraizada3 2018-11-29 23:09:45 3 27 1 0 0.02 0.02
Antoni 2021-06-15 14:45:07 3 18 2 0 0.03 0.04
Cmc 2016-04-30 20:47:04 3 17 1 0 0.01 0.01
Misaka 0x34ca 2019-07-04 12:18:04 3 14 1 1 0.01 0.04
Calluna 2022-04-09 17:22:47 3 13 1 0 0.06 0.07
Valoq 2017-01-21 07:32:04 3 11 1 0 0.01 0.01
Sirrus233 2014-03-15 03:04:18 3 9 1 0 0.00 0.00
Nitrobay 2019-08-14 23:13:11 3 9 1 0 0.01 0.01
Bjesus 2007-05-05 12:03:47 3 8 1 0 0.00 0.00
K4my4b 2021-06-26 12:00:23 3 7 1 0 0.01 0.02
Oceanis 2021-06-19 12:56:01 3 5 1 0 0.01 0.01
Mocramis 2017-08-26 22:08:34 3 4 1 0 0.00 0.01
MartinX3 2021-08-18 10:01:49 3 3 1 0 0.01 1.00
Astralc 2022-09-16 18:54:17 3 3 1 0 0.05 3.00
Gromit 2022-10-19 12:53:31 3 3 1 0 0.11 0.14
RAMChYLD 2022-10-20 00:26:16 3 3 1 0 0.12 3.00
Elimin8 2022-10-26 19:54:30 3 3 1 0 0.15 3.00
Tomas Farias 2022-11-01 20:45:34 3 3 1 0 0.21 3.00
Kerbless 2022-11-09 16:20:51 3 3 2 0 0.50 1.50
Scientificworld 2022-11-12 11:51:23 3 3 1 0 1.00 3.00
SIMULATAN 2022-11-14 06:47:36 3 3 1 1 3.00 3.00
MyMindIsHazel 2022-11-14 18:49:44 3 3 1 1 3.00 3.00
Graysky 2009-04-16 15:46:28 Maintainer 2 5614 11 0 1.13 1.13
Thayer 2007-05-26 17:30:07 2 2923 7 0 0.52 0.52
NTia89 2008-12-18 19:32:04 2 850 9 0 0.17 0.17
Bluewind 2008-07-16 13:01:33 Developer 2 393 3 0 0.08 0.08
Mpan 2015-10-01 01:37:08 2 191 3 0 0.07 0.07
Pound Hash 2021-12-20 20:52:23 2 89 5 0 0.27 0.29
Hendry 2011-07-06 15:37:45 2 79 2 0 0.02 0.02
Muflone 2011-09-25 11:02:26 Trusted User 2 54 1 0 0.01 0.01
Parollel 2022-06-19 10:24:28 2 45 3 0 0.30 0.34
YHNdnzj 2019-08-16 04:26:07 2 44 2 0 0.04 0.04
Allexj 2018-08-07 15:42:26 2 41 2 0 0.03 0.03
Bernd b 2014-02-12 22:53:34 2 24 2 0 0.01 0.01
Bertptrs 2016-03-27 11:12:55 2 19 1 0 0.01 0.01
FrederickZh 2019-08-28 01:10:38 2 19 2 0 0.02 0.02
Seth 2018-02-02 15:40:56 2 18 1 0 0.01 0.01
Catemiko 2021-08-05 06:17:07 2 15 2 0 0.03 0.05
Zodigram 2022-03-10 04:40:30 2 15 2 0 0.06 0.06
Black file 2022-01-02 21:17:00 2 9 1 0 0.03 0.03
Sbr 2020-02-23 09:50:22 2 7 1 0 0.01 0.01
CS 2022-01-15 22:45:26 2 6 1 0 0.02 0.02
Matan-h 2022-05-06 09:18:14 2 6 1 0 0.03 0.03
Cocosushi 2022-07-29 07:46:42 2 6 1 0 0.06 0.06
(void*) 2021-08-23 18:40:06 2 5 1 0 0.01 0.01
MarcoCL 2020-03-10 15:26:11 2 4 1 0 0.00 0.01
Ahoneybun 2021-04-20 14:20:16 2 4 1 0 0.01 0.01
Rdratlos 2021-12-22 09:21:51 2 4 1 0 0.01 0.01
Archeb 2022-06-22 04:18:37 2 4 1 0 0.03 0.03
TEHybel 2022-08-28 09:02:38 2 4 1 0 0.05 0.05
Calestyo 2013-06-30 23:33:20 2 3 1 0 0.00 0.00
Tzcrawford 2018-08-30 23:32:14 2 3 1 0 0.00 0.00
Forkenthusiast 2022-08-22 01:46:11 2 3 1 0 0.04 0.04
SArpnt 2022-10-02 16:04:39 2 3 1 0 0.07 0.09
Bhundven 2015-11-07 22:37:44 2 2 1 1 0.00 2.00
Vorchun 2019-08-14 15:21:58 2 2 1 0 0.00 2.00
Revincx 2022-01-29 07:55:59 2 2 1 0 0.01 2.00
Stoppos 2022-04-13 11:46:29 2 2 1 0 0.01 2.00
Salmon 2022-05-27 17:39:56 2 2 1 0 0.01 2.00
Fishcake 2022-10-16 08:14:45 2 2 1 0 0.07 2.00
Neoabc123 2022-10-17 06:32:25 2 2 1 0 0.07 0.07
Roworu 2022-10-19 00:45:22 2 2 1 0 0.07 2.00
Fiatguy85 2022-10-19 01:38:42 2 2 1 0 0.07 2.00
Lyknode 2022-10-20 07:52:25 2 2 1 0 0.08 2.00
Wirzd 2022-10-22 09:24:00 2 2 1 0 0.08 2.00
Federico 2022-10-23 11:03:32 2 2 1 0 0.09 2.00
Tsingv 2022-10-25 07:50:54 2 2 1 0 0.10 2.00
Sgtnoodle 2022-10-26 06:29:51 2 2 1 0 0.10 2.00
ZachHilman 2022-10-27 15:37:33 2 2 1 0 0.11 2.00
JuliusVolz 2022-10-28 21:53:03 2 2 1 0 0.11 2.00
Frantathefranta 2022-10-29 22:07:19 2 2 1 0 0.12 2.00
Hextreme 2022-10-30 07:28:28 2 2 1 0 0.12 2.00
Okflo 2022-10-30 20:15:02 2 2 1 0 0.12 2.00
ScottLobster 2022-10-31 00:17:44 2 2 1 0 0.13 2.00
Lksaar 2022-10-31 01:03:24 2 2 1 0 0.13 2.00
Flare 2022-11-04 19:43:00 2 2 1 0 0.18 2.00
Phil294 2022-11-05 00:51:25 2 2 1 0 0.20 2.00
Cytraen 2022-11-05 13:34:20 2 2 1 0 0.20 2.00
Hitchhacker 2022-11-05 19:37:01 2 2 1 0 0.20 2.00
Boltronics 2022-11-07 01:01:26 2 2 1 0 0.25 2.00
Deece 2022-11-12 05:49:29 2 2 1 0 0.67 2.00
Jaeckel 2022-11-12 15:31:25 2 2 1 0 0.67 2.00
DerpishCat 2014-05-12 22:42:57 1 9114 159 0 2.93 2.96
Indigo 2012-07-14 13:44:09 Administrator 1 6692 101 0 1.77 1.77
Flyingpig 2020-05-14 22:32:03 Maintainer 1 4574 84 0 5.00 5.73
Francoism 2016-01-04 13:11:49 Maintainer 1 2021 6 0 0.81 0.81
Quequotion 2014-02-19 14:39:55 1 1648 8 0 0.52 0.52
Wizetek 2021-03-01 22:42:00 1 784 15 0 1.26 0.15
Foxboron 2013-01-25 14:19:12 Developer, Staff, Trusted User 1 481 5 0 0.13 0.14
Ashark 2017-04-12 05:28:29 1 472 6 0 0.23 0.23
Scimmia 2012-09-25 23:51:17 1 379 3 0 0.10 0.10
Grawity 2009-08-21 13:57:18 Staff 1 273 2 0 0.06 0.06
Radioxoma 2011-07-20 17:03:54 1 264 7 0 0.06 0.06
Scdbackup 2013-07-26 12:21:37 1 246 6 0 0.07 0.07
Polyzen 2013-04-10 19:51:56 Trusted User 1 160 2 0 0.05 0.05
PXf 2017-11-22 13:51:22 1 158 3 0 0.09 0.09
Kusanaginoturugi 2013-04-14 03:24:59 1 142 3 0 0.04 0.04
Igo95862 2018-09-18 23:20:28 1 136 5 0 0.09 0.09
Samsagax 2011-06-02 02:56:17 1 130 3 0 0.03 0.03
Franklin Yu 2017-04-15 21:07:14 1 111 4 0 0.05 0.05
Mearon 2016-10-26 22:26:51 1 109 2 1 0.05 0.05
Noraj 2016-11-02 18:42:29 1 109 3 0 0.05 0.05
Simon04 2009-03-06 23:06:08 1 88 2 0 0.02 0.02
Witit 2013-06-26 23:53:08 1 84 2 0 0.02 0.02
Louson 2015-10-08 09:29:04 1 84 2 0 0.03 0.03
Robg 2016-07-03 12:51:47 1 81 2 0 0.03 0.04
Bulletmark 2013-10-26 22:16:13 1 77 4 0 0.02 0.02
Lilydjwg 2010-06-20 07:47:23 1 74 2 0 0.02 0.02
Thesqueakychair 2016-04-05 00:09:39 1 74 2 0 0.03 0.03
Scrumplex 2018-05-06 09:22:50 1 53 2 0 0.03 0.03
Mudskipper875 2022-05-30 20:42:25 1 52 3 0 0.31 0.41
Mrechte 2011-04-11 10:48:55 1 47 2 0 0.01 0.01
Ghen 2010-08-31 12:02:57 1 43 2 0 0.01 0.01
Dungeonseeker 2021-10-29 08:29:03 1 43 3 0 0.11 0.12
LukasF 2021-09-16 20:51:03 1 41 2 0 0.10 0.10
Matthew02 2011-05-09 16:59:40 1 40 1 0 0.01 0.01
RubenKelevra 2013-02-28 20:10:27 1 40 2 0 0.01 0.01
Crequill 2014-06-23 16:13:14 1 31 2 0 0.01 0.01
Lonble 2021-09-11 05:48:35 1 31 3 0 0.07 0.08
Slimb 2020-08-16 16:45:05 1 29 2 0 0.04 0.05
Lancia 2022-05-08 07:59:57 1 29 2 0 0.15 0.15
Webcapcha 2019-09-25 12:08:33 1 28 2 0 0.02 0.03
Audeoudh 2019-09-26 15:43:25 1 28 1 0 0.02 0.03
D1nuc0m 2022-02-19 16:23:09 1 28 2 1 0.10 0.10
Palimpseste 2016-01-13 17:54:53 1 27 1 0 0.01 0.01
VorpalGun 2021-09-22 16:29:41 1 26 1 0 0.06 0.10
LeonardK 2014-12-29 11:32:11 1 24 1 0 0.01 0.01
Abdulhakeem 2017-09-17 00:37:14 1 24 2 0 0.01 0.02
Cmyk 2020-12-04 00:24:47 1 22 1 0 0.03 0.03
Ecsaln 2022-07-28 23:35:18 1 20 2 0 0.18 0.24
Mkkot 2011-07-01 17:20:27 1 19 2 0 0.00 0.00
Kooks 2021-12-20 03:08:54 1 19 1 0 0.06 0.06
Ilya-fedin 2018-04-15 06:02:26 1 18 1 0 0.01 0.01
Orhun 2019-09-16 10:07:16 Trusted User 1 17 1 0 0.01 0.01
Codl 2009-12-22 22:53:00 1 16 1 0 0.00 0.00
Fabis.cafe 2020-08-24 08:19:47 1 16 1 0 0.02 0.02
Adomas 2011-01-20 01:28:05 1 15 1 0 0.00 0.00
Mrmazda 2013-12-10 05:05:28 1 15 1 0 0.00 0.00
0xDrDru 2022-04-25 15:00:31 1 15 1 0 0.07 0.08
Twelveeighty 2012-07-15 16:09:19 1 14 1 0 0.00 0.00
Tocic 2018-04-20 15:31:10 1 14 1 0 0.01 0.01
JoeCool 2019-10-15 22:48:38 1 14 1 0 0.01 0.02
Artafinde 2012-06-12 22:03:14 Trusted User 1 13 1 0 0.00 0.00
Alexz 2014-05-08 02:20:22 1 13 1 1 0.00 0.01
Docbroke 2017-03-21 04:37:15 1 13 1 0 0.01 0.01
Dankamongmen 2019-04-05 04:52:42 1 12 1 0 0.01 0.01
Kumax 2022-01-27 13:53:20 1 12 3 0 0.04 0.04
Buovjaga 2016-04-17 14:29:04 1 11 1 0 0.00 0.00
Hacker1024 2018-06-19 04:19:15 1 10 1 0 0.01 0.01
StarterX4 2019-05-07 02:06:59 1 10 1 0 0.01 0.01
Purofle 2020-07-06 11:57:27 1 10 1 0 0.01 0.02
Nottoday 2021-12-24 14:39:01 1 10 1 0 0.03 0.03
Balon 2022-06-02 11:45:02 1 10 2 0 0.06 0.06
Jorgelrm 2013-10-22 18:21:16 1 9 1 0 0.00 0.00
Nici 2022-01-21 16:08:15 1 9 1 0 0.03 0.03
Saltedcoffii 2022-04-26 18:48:38 1 9 1 0 0.04 0.04
Mephinet 2016-08-22 19:14:18 1 8 1 0 0.00 0.00
ThePirate42 2020-12-08 18:46:50 1 8 1 0 0.01 0.01
Eclairevoyant 2022-08-27 05:48:19 1 8 1 0 0.10 0.12
Andreyv 2013-07-09 09:36:30 1 7 1 0 0.00 0.00
PitcherTear22 2020-04-29 13:26:12 1 7 1 0 0.01 0.01
HLFH 2020-06-23 23:39:22 1 7 1 0 0.01 0.03
Notify 2022-04-29 06:14:43 1 7 1 0 0.04 0.04
Mr.Smith1974 2022-09-30 07:31:45 1 7 1 0 0.15 0.18
LucasWerkmeister 2016-01-17 12:34:03 1 6 1 0 0.00 0.00
Rene+ arch 2019-09-23 20:19:16 1 6 1 0 0.01 0.01
F3fora 2019-12-13 12:33:12 1 6 1 0 0.01 0.01
IslandC0der 2020-06-28 12:34:35 1 6 1 0 0.01 0.01
A544jh 2012-06-11 12:06:44 1 5 1 0 0.00 0.00
DeltaKilo 2016-01-18 07:02:25 1 5 1 0 0.00 0.00
Xonatius 2019-02-01 05:50:22 1 5 1 0 0.00 0.00
Gameborn 2019-11-22 20:49:10 1 5 1 0 0.00 0.00
MerePotatoHead 2022-08-22 21:20:23 1 5 1 0 0.06 0.09
Suryaya 2022-09-27 21:43:21 1 5 1 0 0.10 0.16
Nikicat 2011-03-23 23:04:26 1 4 1 0 0.00 0.00
Butterfly 2012-09-01 22:30:15 1 4 1 0 0.00 0.00
MayeulC 2016-06-20 20:53:59 1 4 1 0 0.00 0.00
Harmathy 2018-07-11 15:09:16 1 4 1 0 0.00 0.00
Mpldr 2022-03-24 13:53:46 1 4 1 1 0.02 0.02
CheesyChocolate 2022-05-21 14:32:39 1 4 1 0 0.02 0.02
Akhiljalagam 2018-01-30 07:52:05 1 3 1 0 0.00 0.00
Moosenonny10 2018-11-24 00:57:12 1 3 1 0 0.00 0.00
Comminux 2019-09-19 22:43:00 1 3 1 0 0.00 0.00
Altermetax 2020-10-05 17:04:31 1 3 1 0 0.00 0.01
Os369510 2021-04-11 16:04:50 1 3 1 0 0.01 0.01
Kart120 2022-04-29 21:03:30 1 3 1 0 0.01 0.02
Anon5 2015-10-28 11:39:00 1 2 1 0 0.00 0.00
Qmega 2017-07-03 19:17:54 1 2 1 0 0.00 0.00
Purpleplatypus 2017-10-13 00:13:10 1 2 1 0 0.00 0.00
Julortiz 2019-12-17 12:02:04 1 2 1 0 0.00 0.02
Politas 2020-04-03 02:19:38 1 2 1 0 0.00 0.00
P0ssum 2020-06-07 04:57:37 1 2 1 0 0.00 0.00
Neoney 2020-12-18 16:27:27 1 2 1 0 0.00 0.01
JOT 2021-03-20 10:51:38 1 2 1 0 0.00 0.00
Sgeboers 2021-06-27 12:36:09 1 2 1 0 0.00 0.00
Termy 2021-11-04 07:59:22 1 2 1 0 0.01 0.01
Azrael95 2022-01-08 18:12:35 1 2 1 0 0.01 0.01
Bob Crent 2022-03-31 11:02:49 1 2 1 0 0.01 0.01
Kelvie 2022-04-30 06:46:11 1 2 1 0 0.01 0.04
HammerArch 2022-05-14 03:24:17 1 2 1 0 0.01 0.01
TheKingElessar 2022-05-25 01:41:22 1 2 1 0 0.01 0.01
Ciubix8513 2022-06-20 18:51:47 1 2 1 0 0.01 0.05
Coosta6915 2022-07-13 15:10:31 1 2 1 0 0.02 0.02
HappyAporetic 2022-07-16 05:52:17 1 2 1 0 0.02 0.02
SamuelLB 2017-03-22 19:18:57 1 1 1 0 0.00 1.00
KokaKiwi 2017-08-03 09:45:52 1 1 1 0 0.00 1.00
Archman007 2021-01-07 20:05:40 1 1 1 0 0.00 1.00
Hencter 2021-06-16 16:49:08 1 1 1 0 0.00 1.00
M4rty 2021-11-16 21:57:33 1 1 1 0 0.00 1.00
Watham 2022-01-20 16:47:09 1 1 1 0 0.00 1.00
Nuythe 2022-04-29 13:49:20 1 1 1 0 0.01 1.00
Nimaipatel 2022-07-17 18:17:16 1 1 1 0 0.01 1.00
Xypine 2022-08-11 17:52:19 1 1 1 0 0.01 1.00
Evanstucker 2022-10-10 16:08:47 1 1 1 0 0.03 1.00
Ulmire 2022-10-17 03:06:36 1 1 1 0 0.03 1.00
Yavor 2022-10-17 11:23:20 1 1 1 0 0.03 1.00
Docsunset 2022-10-17 15:04:31 1 1 1 0 0.03 1.00
Mikedev 2022-10-18 14:06:49 1 1 1 0 0.04 1.00
Agent00Ming 2022-10-18 21:25:03 1 1 1 0 0.04 1.00
OldMold 2022-10-20 01:38:18 1 1 1 0 0.04 1.00
Ervin 2022-10-21 08:25:03 1 1 1 0 0.04 1.00
Twokilohertz 2022-10-23 23:57:39 1 1 1 0 0.04 1.00
Weetikveel 2022-10-24 11:08:22 1 1 1 0 0.05 1.00
Petey 2022-10-25 03:06:53 1 1 1 0 0.05 1.00
Dandels 2022-10-25 11:25:37 1 1 1 0 0.05 1.00
Kramlat 2022-10-25 13:42:52 1 1 1 0 0.05 1.00
Dafish 2022-10-25 17:24:30 1 1 1 0 0.05 1.00
Ash345 2022-10-25 17:56:40 1 1 1 0 0.05 1.00
JokaJukka 2022-10-25 20:04:28 1 1 1 0 0.05 1.00
Powtrak 2022-10-25 22:04:36 1 1 1 0 0.05 1.00
ChopShopJanson 2022-10-25 22:29:56 1 1 1 0 0.05 1.00
Cjm 2022-10-26 15:32:16 1 1 1 0 0.05 1.00
Nanoshift 2022-10-27 03:52:42 1 1 1 0 0.05 1.00
Piist 2022-10-27 23:25:54 1 1 1 0 0.05 1.00
Qing 2022-10-28 11:49:12 1 1 1 0 0.06 1.00
Hael 2022-10-28 19:12:13 1 1 1 0 0.06 1.00
AntonHT 2022-10-29 00:50:19 1 1 1 0 0.06 1.00
Mattzjack 2022-10-30 05:23:52 1 1 1 0 0.06 1.00
Dominikrt 2022-10-30 10:51:18 1 1 1 0 0.06 1.00
Chris34 2022-10-30 15:26:39 1 1 1 0 0.06 1.00
Hosting.international 2022-10-31 09:33:30 1 1 1 0 0.07 1.00
Pc00per 2022-11-01 11:30:31 1 1 1 0 0.07 1.00
Ruyrybeyro 2022-11-02 20:27:36 1 1 1 0 0.08 1.00
Raider3202 2022-11-03 03:43:30 1 1 1 0 0.08 1.00
46620 2022-11-03 13:15:45 1 1 1 0 0.08 1.00
Dankuser 2022-11-03 14:19:57 1 1 1 0 0.08 1.00
Cdro 2022-11-04 08:22:09 1 1 1 0 0.09 1.00
Zibolo 2022-11-04 15:56:29 1 1 1 0 0.09 1.00
Tsukki- 2022-11-04 23:40:22 1 1 1 0 0.09 1.00
Fondu 2022-11-05 05:36:24 1 1 1 0 0.10 1.00
WowItsKaylie 2022-11-07 14:56:14 1 1 1 0 0.12 1.00
TrueBagels 2022-11-07 15:18:21 1 1 1 0 0.12 1.00
Hjheins 2022-11-08 19:25:43 1 1 1 0 0.14 1.00
Europrimus 2022-11-09 15:41:10 1 1 1 0 0.17 1.00
Embeddedt 2022-11-09 21:25:54 1 1 1 0 0.17 1.00
Levimake 2022-11-10 19:07:23 1 1 1 0 0.20 1.00
Allycat 2022-11-11 02:33:32 1 1 1 0 0.25 1.00
Zeromorphism 2022-11-11 10:29:44 1 1 1 0 0.25 1.00
Otakutyrant 2022-11-11 16:13:05 1 1 1 0 0.25 1.00
Excalibursword 2022-11-11 21:50:24 1 1 1 0 0.25 1.00
Einsiedlerkrebs 2022-11-14 13:12:36 1 1 1 1 1.00 1.00
Vigor.t 2022-11-14 17:17:49 1 1 1 1 1.00 1.00
Larivact 2015-05-08 19:37:22 Maintainer 0 13329 37 0 4.85 8.41
Thestinger 2010-01-23 14:31:31 Staff 0 11818 20 0 2.53 2.61
Kusakata 2012-10-20 05:38:50 Translator 0 7538 181 0 2.05 2.17
Pedro 2012-08-06 20:57:43 Translator 0 7399 19 0 1.97 2.53
Pointone 2008-12-02 16:32:44 Administrator Fellow 0 6565 37 0 1.29 4.34
Lonaowna 2012-08-19 12:08:13 Administrator 0 6255 19 0 1.67 1.70
Karol 2009-05-13 11:12:22 Staff 0 5284 99 0 1.07 1.31
Rdeckard 2015-01-28 16:11:48 Maintainer 0 4684 42 0 1.64 2.60
Misfit138 2007-04-21 19:28:58 Administrator Fellow 0 4536 30 0 0.80 0.84
Svito 2013-10-28 16:20:56 Maintainer 0 4388 31 0 1.33 1.42
Veleno77 2010-04-03 10:36:35 Translator 0 4361 23 0 0.95 1.03
Chazza 2013-10-27 10:11:47 Maintainer 0 3960 22 0 1.20 2.04
Jstjohn 2011-06-28 19:58:47 Maintainer 0 3922 12 0 0.94 1.12
Kycok 2013-01-25 12:47:08 Maintainer, Translator 0 3440 21 0 0.96 2.10
City-busz 2010-12-31 00:03:36 Trusted User 0 3372 16 0 0.78 0.84
Kewl 2017-09-26 15:03:31 Maintainer 0 3336 77 0 1.78 1.85
Det 2010-02-19 15:40:04 Maintainer 0 2903 12 0 0.62 1.00
